ClayShooting'R'us

Home
Up

Hull Cartridges          

 

 

Prices correct at 02 JUNE 2011 (Inc. VAT at 20%). Due to the volatile nature of the cartridge manufacturer charges, prices are liable to change and we reserve the right to alter our prices accordingly without notice. Always call for stock availability.

 

  Hull                
                 
Name Cal Load Wad Shot size 200 250 500 1000
                 
Sovereign 12 24g Plas 7,7½,8,9   £57.00 £108.50 £206.50
Sovereign 12 28g Plas 6½,7,7½,8,9   £60.25 £114.75 £218.50
Sovereign 12 28g Fibre 6½,7,7½,8,9   £61.25 £116.50 £222.00
Sovereign FITASC 12 28g Plas 6½,7,7½,8,9   £63.50 £121.00 £230.50
Pro One 12 24g Plas 7,7½,8,9   £53.00 £100.75 £192.00
Pro One 12 28g Plas 7,7½,8,9   £56.25 £107.00 £204.00
Pro One DTL 12 28g Plas 7,7½,8   £56.00 £106.50 £202.75
Pro Fibre 12 24g Fibre 7½,8,9   £53.00 £100.75 £192.00
Pro Fibre 12 28g Fibre 7½,8,9   £58.00 £110.25 £210.00
Pro Sport  12 28g Plas 7½,8   £53.00 £100.75 £192.00
Pro Sport  12 28g Fibre 7½,8   £56.00 £106.50 £202.75
Inter Comp HV 12 28g Plas 7½,8,9   £48.75 £93.00 £177.25
Inter Comp HV 12 28g Fibre 7½,8   £52.25 £99.75 £190.00
Inter Comp HV 12 24g Plas 7½,9   £45.75 £87.00 £165.75
Inter Comp HV 12 24g Fibre 7½,8   £48.00 £91.50 £174.50
Subsonic -LR 12 28g Fibre   £53.50 £102.00 £194.50
Low Sonic VLR 12 28g Fibre   £53.50 £102.00 £194.50
Comp X 12 21g Plas 7½,9   £39.00 £74.25 £141.25
Comp X 12 28g Plas   £43.25 £82.25 £156.75
Comp X 12 21g Fibre   £41.00 £78.25 £149.00
Comp X 12 28g Fibre   £46.75 £89.00 £169.50
Chevron -LR 12 28g Fibre   £53.50 £102.00 £194.50
                 
Imperial Game 12 26g Fibre 6   £62.50 £119.00 £226.75
Imperial Game 12 28g Fibre 5,6,7   £64.75 £123.50 £235.25
Imperial Game 12 30g Fibre 5,6   £67.50 £128.50 £244.75
High Pheasant 12 30g Fibre 5,6,7   £68.50 £130.50 £248.50
Sovereighn Extreme  12 36g Fibre 4,5   £82.75 £157.50 £300.00
Sterling Game 12 30g Fibre 5,6   £71.50 £136.00 £259.25
Sterling Game 12 32g Fibre 4,5,6   £72.50 £138.00 £262.75
Sterling Game 12 34g Fibre 4,5   £78.25 £149.25 £284.50
Three Crowns 12 30g Fibre 5,6,7   £65.75 £125.25 £238.75
Three Crowns 12 28g Fibre 5,6,7   £63.50 £121.00 £230.50
Special Pigeon -Auto 12 32g Plas 6   £59.50 £113.50 £216.00
Special Pigeon -Auto 12 32g Fibre 6   £61.00 £116.00 £220.75
Special Pigeon -Auto 12 30g Plas 6   £57.50 £109.50 £208.75
Ultramax 12 42g Plas 4   £86.75 £165.00 £314.50
Solway Magnum 12 50g Plas BB,3 £71.72     £326.00
  Three Crowns (paper) 12 30g Fibre 5,6   £74.75 £142.50 £271.25
                 
Three Crowns 16 26g Fibre 5,6,7   £63.25 £120.25 £229.25
High Pheasant 16 28g Fibre 5,6   £69.50 £132.25 £252.00
                 
Pro Twenty 20 21g Fibre   £52.25 £99.50 £189.50
Pro Twenty 20 24g Plas 6½,7½   £55.25 £105.25 £200.50
Pro Twenty 20 24g Fibre 7½,8   £56.25 £107.00 £204.00
Subsonic -LR 20 23g Fibre   £53.00 £100.75 £192.00
Three Crowns (paper) 20 25g Fibre 6   £73.00 £139.25 £265.25
High Pheasant  20 25g Fibre 5,6,7   £63.50 £121.00 £230.50
Sterling Game  20 28g Fibre 5,6   £68.00 £129.75 £247.25
Sterling Game  20 30g Fibre 5,6   £70.00 £133.50 £254.50
                 
Clay & Game 28B 28 23g Fibre 5,6,7   £68.50 £130.50 £248.50
Clay & Game 28B 28 18g Fibre 6,7   £62.25 £118.50 £225.50
                 
410 Bore (2½") RTO .410 11g Plas 6,7   £56.00 £106.50 £202.75

 

 

 

 

Home ] Up ]

Send mail to WebWizard@virgin.net with questions or comments about this web site.